Renting with Urban Go
Fees and charges
The charges that apply to your rental are the ones printed on the Summary (Part A) you sign. This page lists Urban Go's standard charges so you can see them before you book.
Standard charges
These apply only when the situation arises, for example a fine during your rental or a car returned with less fuel.
| Charge | Amount | When it applies |
|---|---|---|
| Salik and tolls | At cost + AED 1 per pass | Tolls incurred during the rental period. Clause 5 |
| Traffic fines | At cost + AED 20 + AED 10 per fine | Knowledge fee plus administrative fee per fine. You pay first, then you can petition the authority directly. Clause 5 |
| Black points | AED 200 per point | Charged only for points not transferred to your own licence within 3 days of notice. Clause 5 |
| Fuel | AED 50 per quarter-tank + AED 50 refuelling service | Per missing quarter-tank against the level at handover. No credit for extra fuel. Clause 6 |
| Cleaning | AED 25 to AED 500 | By condition at return; higher for smoking or heavy soiling. |
| Key replacement | At cost | Key, fob and programming, plus locksmith and recovery where lost. Not covered under any coverage option. Clause 7 |
| Recovery or wrong-location return | At cost + admin fee | Where the car is left at, or collected from, a location other than the agreed one. Clause 3 |
| Damage administration | AED 550 per incident | At-fault (red report) incidents. Waived on Full Cover. Clause 7 |
| Diminished value | 20% of the repair cost | Where the repair cost exceeds AED 5,000 on an at-fault incident. Waived on Full Cover. Clause 7 |
| Loss of use (downtime) | Prevailing Daily Rate × repair days, max 30 | At-fault incidents, repair days per the repairer's job card. Waived on Full Cover. Clause 7 |
| Late payment | 12% per year + AED 50 per day | On amounts over AED 500 unpaid 7 days after falling due, plus actual recovery costs. Clause 11 |
All amounts include VAT at 5% unless stated otherwise. Traffic fines, Salik tolls, impound and government fees are reimbursed at cost; Urban Go's administrative fees on them are subject to VAT.
Set per booking
These depend on the car, the plan and the options you choose. They are shown on your quote and printed on your Summary before you sign.
Rent
Daily, weekly or monthly rate for the car you choose.
Coverage option
Standard, Smart or Full, with the Excess for that option.
Deposit option
Refundable deposit, card pre-authorization, or a no-deposit fee.
Mileage allowance and excess-kilometre rate
Set per car and plan.
Young driver fee
Where any driver is 21 to 24.
After-hours return
Returns between 21:00 and 09:00.
Delivery, collection and add-ons
Delivery, collection, child seats and other extras you select.
How these charges work is set out in the Terms and Conditions, and explained in plain language in the renting guide.